Rates & Season Passes
2026 Daily Rates
Cart Included in all rates.
(Walking Rates vary. Please call Pro Shop for exact price.)
| Weekdays (Mon-Thurs) |
Weekends (Fri-Sun) |
|
| Spring/Fall Rates (Mar-Apr, Oct-Nov) |
$41 | $52 |
| Peak Season Rates (May-September) |
$50 | $63 |
| Driving Range | Rate |
| Small Bucket ~25 balls | $4 |
| Medium Bucket ~45 balls | $7 |
| Large Bucket ~75 balls | $10 |
Range balls can be purchased at the dispenser with a credit card or in Pro Shop.
GRASS TEES: Wed-Thurs, Sat-Sun
HIT OFF MATS: Mon-Tues and Fri
Range tee is closed until 10:00am on Mondays for mowing.
| Rentals | Rate |
| Club Rental – Standard Set | $20 |
| Club Rental – Premium-Mizuno | $40 |
| Push Cart – 3-wheel walking cart | $5 |
| Spectator Cart – 9-holes | $15 |
| Spectator Cart – 18-holes | $20 |
2026 Season Passes
PrairieView also offers a variety of season pass programs for adults, juniors, seniors, as well as corporate passes for businesses and corporations.
| Walking | All-Inclusive | |
| Adult | $875 | $1,400 |
| College Student | $525 | NA |
| Senior (60 + Over) | $740 | $1,250 |
| Junior | $375 | NA |
| Adult Couple | $1,500 | $2,275 |
| Senior Couple (60 + Over) | $1,300 | $2,025 |
| Family Pass All Inclusive | $1,700 | $2,650 |
| Corporate Foursome Pass | NA | $5,050 |
| PrairieFire Add-On – Individual | $750 | |
| PrairieFire Add-On – Corporate | $2,000 | |
| Season Range Pass *Range pass does not include use of PrairieFire |
$235 |
Only All-Inclusive Passholders eligible for PrairieFire Add-on.
3% processing fee applied to credit card purchases over $500.